Nr | Link zur Choreo | Choreographer | Musik | Interpret | Level | Count/Wall | Link |
15 | ? | Fishin’ In The Dark | Nitty Gritty Dirt Band | Keine Angabe | 28/2 | ||
14 | Joyce Plaskett | Land Of Dreams | Rosanne Cash | Absolute Beginner | 32/4 | ||
13 | Gary O’Reilly | Some Kind Of Wonderful | Rod Stewart | Beginner | 32/4 | ||
12 | M.Gallagher, G. O’Reilly | The Morning After | Nathan Carter | Absolute Beginner | 16/4 | ||
11 | R. Sarlemijn, R. Verdonk | Stand By Me | Ivan Jack Remix | Absolute Beginner | 32/4 | ||
10 | R. Jones & M. Lewis | Hayya Hayya (Better Together) | Trinidad Corona, David & Aisha | Absolute Beginner | 32/4 | ||
9 | Unbekannt | Bop | Dan Seals | Beginner | 16/4 | ||
8 | Lois Lightfoot | Irish Stew | Sham Rock | Beginner/Intermediate | 32/4 | ||
7 | Jo ThompsonSzymanski | Somebody Loves You | Scooter Lee | 24/4 | |||
6 | Maggie Shirley | Honky Tonk Highway | Luke Combs | Absolute Beginner | 32/4 | ||
5 | Jane Smee | Up | Olly Murs | Beginner | 16/2 | ||
4 | Frank Trace | Mamma Maria | Ricchi E Poveri | Ultra Beginner | 32/4 | ||
3 | Maddison Gover | What You’ve Done To Me | Samantha Jade | Absolute Beginner | 32/4 | ||
2 | Gaye Teather | Please Mama Please | Go Cat Go | Beginner | 32/4 | ||
1 | Jo & Rita Thompson | Honey Hush | Scooter Lee | Beginner | 32/1 |
Nr | Link zur Choreo | Choreographer | Musik | Interpret | Level | Count/Wall | vom | Link | am: |
100 | Maggie Gallagher | Tore Loora Lay | Celtic Thunder | Beginner | 32/2 | 37/618 | 02.06.22 | ||
99 | Gary O’Reilly | Til You Can’t | Cody Johnson | Intermediate | 32/4 | 12.2021 | 19.05.22 | ||
98 | Darren Bailey | Break Into My Heart | Daughtry | Intermediate | 32/2 | 03.2022 | 19.05.22 | ||
97 | Heather Barton | Missing | William Michael Morgan | Inmprover | 32/4 | 12.2016 | 15.05.22 | ||
96 | S. Blevins & F. Whitehouse | Zig Zag | Fitz & Fitz and the Tantrums | Intermediate | 32/4 | 02.2022 | 21.04.22 | ||
95 | Gary O’Reilly | Red Is The Rose | Órla Fallon | Intermediate NC | 32/2 | 01.2020 | 31.03.22 | ||
94 | Niels Poulsen | Undivided | Tim McGraw & Tyler Hubbard | Beginner | 32/4 | 03.2022 | 27.03.22 | ||
93 | G. Schneider & S. Scholl & D. Leibing | For What It’s Worth | The BossHoss | Beginner | 32/2 | 03.2022 | 27.03.22 | ||
92 | Terre Desarro | Walkin’ The Country (altern. Musik: Cotton Eye Joe) | Keith Urban & The Ranch | Beginner | 32/4 | ? | 27.03.22 | ||
91 | Jean-Pierre Madge | Time After Time | Mabel | High Intermediate | 30/2 | 12.2021 | 03.03.22 | ||
90 | Brandon Zahorsky | Shivers | Ed Sheeran | Improver | 32/4 | 10.2021 | 27.02.22 | ||
89 | M. Gallagher & G. O’Reilly | Here I Go | Wildflowers | High Improver | 64/2 | 09.2021 | 20.02.22 | ||
88 | J.P. Madge, N. Poulsen | 1+1(feat. Amir) | Sia | Intermediate | 64/2 | 01.2022 | 10.02.22 | ||
87 | Laura & Ulrich Kiehne | Little Help(feat. Mimi & Josy) | The boss Hoss | Beginner | 32/4 | 08.2019 | 06.02.22 | ||
86 | R. Hadisubroto, F. Murray, J. Thompson Szymanski | Just Fly | Max Barskih | Improver | 32/4 | 10.2021 | 23.01.22 | ||
85 | Liam Hrycan | Dance Above The Rainbow | Ronan Hardiman | Intermediate | 64/4 | ? | 20.01.22 | ||
84 | F. Whitehouse & S. McKeever | drop It To The Floor | Fletcher Kirkman | Intermediate/Advanced Cha Cha | 64/2 | 06.2021 | 13.01.22 | ||
83 | Josè Miguel Belloque Vane | Dance With Me | Caleb and Kelsey | Intermediate | 16/2 | 09.2021 | 18.11.21 | ||
82 | Darren Bailey | Raised Like That | James Johnston | Improver/Intermediate | 32/2 | 11.2021 | 04.11.21 | ||
81 | Jo Thompson & Roy Verdonk | Peppermint Twist | Sha Na Na | High Beginner | 48/4 | 10.2021 | 04.11.21 | ||
80 | R. Verdonk, S. Holtland, A. Rosendahl Dam | Old School | Patrick Dorgan | Beginner | 32/4 | 08.2021 | 22.10.21 | ||
79 | M. Furnell & C. Godden | Don’t Shut Me Down | Abba | Intermediate | 32/2 | 09.2021 | 22.10.21 | ||
78 | Maddison Glover | Cold Heart | Elton John & Dua Lipa | Improver | 32/4 | 08.2021 | 22.10.21 | ||
77 | Josè Miguel Belloque Vane | You’re Still The One | Teddy Swims | Advanced | 40/2 | 06.2021 | 14.10.21 | ||
76 | M. Furnell & C. Godden | Rampampam | Minelli | Improver | 32/4 | 04.2021 | 03.10.21 | ||
75 | Heather Barton & Andrew Hayes | What A Song Can Do | Lady Antebellum | Improver | 32/4 | 07.2021 | 23.09.21 | ||
74 | Niels Poulsen | Colorado | Mikolas Josef | Intermediate | 64/2 | 03.2020 | 16.09.21 | ||
73 | Niels Poulsen | Goliath | Smith & Thell | Intermediate | 64/2 | 07.2021 | 26.08.21 | ||
72 | Joshua Talbot | Wellerman /Sea Shanty /220 KID x Billen Ted Remix) | Nathan Evans, 220 KID & BillenTed | Improver | 32/2 | 02.2021 | 15.08.21 | ||
71 | Maddison Glover | What Goodbye Means | Cam | Intermediate | 32/2 | 02.2021 | 12.08.21 | ||
70 | D.Trepat & S. Wilkinson | You Raise Me Up | Westlife | Beginner/Intermediate - Nightclub | 32/2 | 08.08.21 | |||
69 | Dirk Leibing | Rather Be You | Tom Gregory | Improver | 32/2 | 02.2021 | 31.07.21 | ||
68 | Dirk Leibing | My Oh My | Slade | Intermediate | 32/2 | 04.2021 | 29.07.21 | ||
67 | M. Gallagher & G. O’Reilly | Bad Habits | Ed Sheeran | Intermediate | 64/2 | 07.2021 | 15.07.21 | ||
66 | Scott Blevins | Have Fun, Go Mad | Blair | Intermediate | 32/4 | 04.2003 | 01.07.21 | ||
65 | Niels Poulsen | She Cares | Patrick Dorgan | Improver | 32/4 | 06.2021 | 27.06.21 | ||
64 | T. Johnson & J.P. Madge | Love Not War | Jason Derulo & Nuka | Phrased Intermediate | 48/2 | 11.2020 | 06.06.21 | ||
63 | C.Ghys & J.M.Belloque Vane | Iko Iko (feat. Small Jam) | Justin Wellington | High Improver | 32/4 | 05.2021 | 06.06.21 | ||
62 | M. Gustavsson & D. Leibing | Best Of Us | Wier | Beginner | 16/4 | 10.2020 | 06.06.21 | ||
61 | G. O’Reilly, M. Gallagher | Faith’s Song | Celtic Woman | Intermediate Waltz | 90/2 | 10.2019 | 29.10.20 | ||
60 | Michele Godard | Move In The Right Direction | Gossip | Beginner | 32/4 | 25.10.20 | |||
59 | Pim Van Grootel | We No Speak Americano | Yolanda Be Cool & DCUP | Beginner Fun | 32/2 | ||||
58 | Chris Watson | Feel The Beat | Ashleigh Dallas | Beginner | 32/4 | 03.2017 | |||
57 | G. David & J. Camps | Symphony | Sheppard | Easy Intermediate | 64/2 | 08.2020 | 16.10.20 | ||
56 | Willie Brown | Rewrite The Stars | Andy Brown | Improver | 32/4 | 10.2018 | 11.10.20 | ||
55 | C.Ghys, A.Johnstone & The Zezura Shona People | Jerusalema (feat. Moncebo) | Master KG | Improver | 64/2 | 07.2020 | 04.10.20 | ||
54 | M. Facchineri & J. Camps | Dommage’ | Erza Muqoli | High Intermediate | 48/2 | 07.2020 | 01.20.20 | ||
53 | Paul James | Husavik | Will Ferell & My Marianne | Intermediate NC | 32/2 | 07.2020 | 10.09.20 | ||
52 | Niels Poulsen | I Believe | Diamond Rio | Improver Night Club | 32/2 | 04.2017 | 06.09.20 | ||
51 | Rebecca Armstrong | My Boy Lollipop | Millie Small | Anfänger | 32/4 | 20.2016 | 06.09.20 | ||
50 | D. Leibing, G. Schneider, S. Wolf, S. Schill, T. Jentzsch | Show It Off | Andreas Linden | Intermediate | 64/4 | 08.2020 | 03.09.20 | ||
49 | Ivonne Verhagen | Coffee Days And Whiskey Nights | Robin Shayne | Anfänger | 32/2 | 08.2018 | 30.08.20 | ||
48 | F. Whitehause, D. Bailey, J.M.Belloque Vane | Faith Hope And Love | Ronnie Beard | Improver | 32/4 | 04.2020 | 27.08.20 | ||
47 | Gary O’Reilly | The Truth | James Blunt | Intermediate | 64/4 | 11.2019 | 20.08.20 | ||
46 | Flo Cook | Six Days On The Road | Sawyer Brown | Beginner | 32/2 | 16.08.20 | |||
45 | Remi Lemaire, Guillaume Richard | Chaleur Humaine | Christine & The Queens | Improver | 32/2 | 05.2015 | 13.08.20 | ||
44 | Rachael McEnaney-White | Do Si Do | Diplo & Blanco Brown | Intermediate | 48/2 | 05.2020 | 06.08.20 | ||
43 | Gaye Teather | Please Mama Please | Go Cat Go | Beginner | 32/4 | 03.2010 | 02.08.20 | ||
42 | Rachael McEnaney | Let It Be | Katie Stevens | Advanced NC2S | 32/2 | 01.2011 | 16.07.20 | ||
41 | Grace David | I Will Always Love You | Disco Dance Remix | Beginner | 32/2 | 07.2020 | 12.07.20 | ||
40 | G. Mundy, J.T. Szymanski, A.Glass | Misbehavin’ | Pentatonix | Intermediate | 48/4 | 11.2015 | 12.07.20 | ||
39 | D. Müssen & J. M. Belloque Vane | Savage Love | Jason Derulo | Phrased Easy Intermediate | 64/2 | 05.2020 | 21.06.20 | ||
38 | Gudrun Schneider | Wrong Direction | Ilse DeLange & Michael Schulte | Improver | 32/4 | 05.2020 | 14.06.20 | ||
37 | D. Horn, S.P. Gene, G. David, R. Lee | Ocean To Ocean | Pitbull ft. Rhea | Easy Intermediate | 32/2 | 11.2019 | 30.05.20 | ||
36 | Mathew Sinyard | Neon Moon | Brooks & Dunn Ft. Kacey Musgraves | Improver | 32/4 | 05.2019 | 12.03.20 | ||
35 | G. Schneider & D. Dick | Blinding Lights | The Weeknd | Easy Improver | 32/4 | 01.2020 | 08.03.20 | ||
34 | J.M. Belloque &S. Holtland | Take Down | Rayelle | Improver | 32/2 | 01.2020 | 20.02.20 | ||
33 | Heather Barton & Niels Poulsen | Home To Donegal | Nathan Carter | Intermediate | 96/2 | 02.2020 | 06.02.20 | ||
32 | Maggie Gallagher | Keep It Simple | James Barker Band | Beginner | 32/4 | 02.2019 | 19.01.20 | ||
31 | R. Verdonk, K. Sala, R. Folwer, J.Camps | I Was Made For Lovin’ You | Kiss | Phrased Intermediate | 96 | 11.2019 | 13.01.20 | ||
30 | Darren Bailey | All She Left Was Me | Hardy | Intermediate/Advanced | 80/2 | 12.2019 | 09.01.20 | ||
29 | Darren Bailey | Body Talks | The Struts feat. Kesha | Low Intermediate | 32/4 | 01.2019 | 08.12.19 | ||
28 | M. Glover & R. McEnaney-White | 1, 2 Many | Luke Combs and Brooks & Dunn | Improver | 48/4 | 10.2019 | 08.12.19 | ||
27 | Atondans(Arve Tonning) | Mistletoe And Wine | Cliff Richard | Improver Waltz | 48/4 | 11.2019 | 28.11.19 | ||
26 | Fred Whitehouse | Soul Shake | Tommy Castro | Intermediate | 64/4 | 08.2019 | 07.11.19 | ||
24 | Amy Glass | Thinkin Bout You | Ciara | Low Intermediate | 32/4 | 08.2019 | 31.10.19 | ||
23 | Amy Glass | Nothing Without You | Samantha Jade | Low Intermediate | 48/4 | 03.2019 | 20.10.19 | ||
22 | J. Lockton & S. Holtland | One In A Million Remix | Bosson | Beginner | 32/2 | 03.2019 | 11.10.19 | ||
21 | Fred Whitehouse | Limelight | Nicholas McDonald | Advanced | 48/2 | 08.2019 | 03.10.19 | ||
20 | Maddison Glover | Bonaparte’s Retreat | Glen Campbell | Beginner | 32/4 | 06.2019 | 25.08.19 | ||
19 | Hayley Wheatley | Back To The Start | Michael Schulte | Absolute Beginner | 32/4 | 02.2019 | 18.08.19 | ||
18 | Fred Whitehouse | Drunk | Jeanette Akua | Intermediate | 32/4 | 06.2019 | 15.08.19 | ||
17 | ? | verschiedene | Beginner | 24/Kreis | ? | 14.07.19 | |||
16 | M. Glover & Jo T. Szymanski | Wild | Lolo | Phrased Intermediate | 64/2 | 05.2019 | 20.06.19 | ||
15 | Sobrielo Philip Gene | Proud Mary | Glee Cast. | Intermediate/Advanced | 124/1 | 07.2011 | 30.05.19 | ||
14 | Gudrun Schneider | Everybody’s Gonna Dance | Dj Bobo | Improver | 32/4 | 05.2ß19 | 26.05.19 | ||
13 | M. Glover & R. McEnaney-White | The Best | Tina Turner | Intermediate Cha Cha Style | 48/2 | 03.2019 | 16.05.19 | ||
12 | Lee Hamilton | Why Did It Have To Be Me | J. Dylan, L. James, H. Skinner | Beginner | 32/2 | 06.2018 | 28.04.19 | ||
11 | Gary O’Reilly | Èl No Soy Yo | Blas Cantò | Intermediate | 64/2 | 04.2018 | 21.04.19 | ||
10 | Darren Bailey | Nothing But You | Leaving Austin | Intermediate | 64/2 | 02.2019 | 11.04.19 | ||
9 | Alison Johnstone & Joshua Talbot | I’ve Been Waiting For You | Amanda Seyfried | Improver | 32/2 | 08.2018 | 04.04.19 | ||
8 | Dirk Leibing | On Ecrit Sur Les Murs | Kids United | Improver | 32/4 | 06.2018 | 31.03.19 | ||
7 | Christopher Gonzalez | Feel It Still | Portugal The Man | Absolute Beginner | 32/4 | 04.2017 | 24.03.19 | ||
6 | C. Gonzalez & R. McEnaney-White | (It’s Your) Moves | Olly Murs, Snoop Dog | Intermediate | 32/4 | 09.2018 | 21.03.19 | ||
5 | Dwight Meessen | Get Dat | Rayelle | Improver | 32/4 | 01.2019 | 10.02.19 | ||
5 | Tina Argyle | Champagne Promise | David Nail | Beginner | 32/4 | 05.2017 | 10..02.19 | ||
4 | Chatti the Valley | Just Be Your Tear | Tim McGraw | Beginner | 16/4 | ||||
3 | Karl-Harry Winston | Never Coming Down | Keith Urban | High Intermediate | 32/4 | 11.2018 | 31.01.19 | ||
2 | Niels Poulsen | Something In The Water | Brooke Fraser | Beginner | 32/4 | 04.2011 | 20.01.19 | ||
1 | Darren Bailey | Waiting For You | Taps | Intermediate/Advanced | 64/2 | 08.2018 | 27.12.18 |
Keine Kommentare:
Kommentar veröffentlichen