Nr | Link zur Choreo | Choreographer | Musik | Interpret | Level | Count/Wall | vom | Link | am: |
88 | R. Sarlemijn & I. Weisburd | Runaround Sue | The Overtones | High Beginner | 32/4 | 09.2020 | 10.11.24 | ||
87 | Maddison Glover | Made In Mexico | Neon Union | Beginner | 32/4 | 08.2024 | 03.11.24 | ||
86 | Melissa Moonjung Kim | La Colegiala | DJ Maksy | Newcomer | 32/2 | 27.10.24 | |||
85 | Motion in Line V2 | Motion in Line | KI | Beginner | 32/2 | 10.2024 | 20.10.24 | ||
84 | Maddison Glover | Ain’t In Kansas Anymore | Miranda Lambert | Improver | 32/4 | 08.2024 | 13.10.24 | ||
83 | Ria Vos | Telling On My Heart | Casey Donahew | Intermediate | 32/2 | 07.2023 | 22.09.24 | ||
82 | Niels Poulsen | Believer | Guy Sebastian | High Intermediate | 32/2 | 08.2024 | 12.09.24 | ||
81 | Isabell Allert | Highland Girl | Nathan Evans | Phrased Newcomer/Improver | 64/4 | 08.2024 | 08.09.24 | ||
80 | Ben Murphy | A Bar Song | Shaboozey | Beginner | 32/4 | 04.2024 | 08.09.24 | ||
79 | Gary O’Reilly | The Last Shanty | Patrick Feeney | Absolute Beginner | 32/4 | 05.2024 | 18.08.24 | ||
78 | Casey Lee Lowe | Louisiette | Prairie Oyster | Absolute Beginner | 32/4 | 07.2022 | 04.08.24 | ||
77 | Willie Brown | Dolly Would | The Dyres | Beginner | 32/4 | 07.2024 | 04.08.24 | ||
76 | Maddison Glover | Southern Gospel | Anne Wilson | Low Intermediate | 32/4 | 07.2024 | 25.07.24 | ||
75 | Maddison Glover | Liquor Talkin’ | Don Louis | Intermediate | 48/2 | 07.2024 | 25.07.24 | ||
74 | Niels Poulsen | It Takes A Woman | Chris Stapleton | Improver - Waltz | 48/2 | 06.2024 | 07.07.24 | ||
73 | J. Dahlgren, R. Sarlemijn, R. Hadisubroto | Hold Me Now (Dance Version) | Johnny Logan | Improver | 32/4 | 02.2024 | 07.07.24 | ||
72 | Niels Poulsen | Revolution | Seibold & Garrison Starr | Intermediate / Advanced | 32/2 | 07.2024 | 04.07.24 | ||
71 | Maddison Glover | She Wants A Ring | Dan Marshall | Improver | 24/2 | 05.2024 | 02.06.24 | ||
70 | J. Hall, T. Miller | New York New York | Frank Sinatra | Beginner | 16/4 | 10.1995 | 12.05.24 | ||
69 | A. Glas, D. Betts, J.P. Magde, J.M. Belloque Vane, S. Ward, N. Poulsen | Our Song | Pink | Intermediate | 32/2 | 04.2024 | 09.05.24 | ||
68 | Eva VanScoyk | This Is It | On The Larceny | Improver | 48/2 | 09.2022 | 05.05.24 | ||
67 | Romain Brasme | I’m So Excited | Sound of Legend | Beginner | 32/4 | 10.2022 | 05.05.24 | ||
66 | N. Levavasseur, S. Herreria-Lopez | Houdini | Dua Lipa | Absolute Beginner | 32/4 | 03.2024 | 05.05.24 | ||
65 | Maggie Gallagher | Boy From The Mountain | Luke Thomas & The Gardiner Brothers | Intermediate | 80/1 | 02.2024 | 21.03.24 | ||
64 | Fred Withehouse | We’re Bringing It Back | Tina Parol | Improver | 32/4 | 12.2023 | 17.03.24 | ||
63 | Darren Bailey | Fall For You | Gable Bradley | Beginner | 32/4 | 06.2023 | 17.03.24 | ||
62 | Ria Vos | Pencil Full Of Lead | Jimmy Buckley | Beginner | 24/4 | 05.2022 | 10.03.24 | ||
61 | G. Richard, G. Danvoie | Get Moving | Paper Kings | Phrased Easy Intermediate | 64/2 | 01.2024 | 22.02.24 | ||
60 | G. O’Reilly, . Gallagher | All The Way | Brightout | Intermediate | 32/2 | 01.2024 | 18.02.24 | ||
59 | Adrian K Faulds | Rivers Of Babylon | Die Campbells | Beginner | 32/4 | 18.02.24 | 18.02.24 | ||
58 | Amy Christian | Black Betty’s Worldwide | Xenia Ghali | Beginner | 32/4 | 02.2022 | 18.02.24 | ||
57 | G. O’Reilly, G. Richard, N. Poulsen | Man On A Mission | On The Larceny | Low Advanced | 32/2 | 11.2023 | 08.02.24 | ||
56 | Kim Ray | Blue Night | Michael Learn To Rock | Beginner | 32/4 | 07.2010 | 07.01.24 | ||
55 | R. Lee, M. Furnell, C. Godden | Time Machine | Werq The World | Phrased Advanced | 1/100 | 05.2023 | 28.12.23 | ||
54 | Alison Johnstone | You Are The Reason | Calum Scott & Leona Lewis | Beginner | 16/2 | 03.2018 | 26.11.23 | ||
53 | k. Sala, C. Durand, D. Bailey, G. Richard | Old Country Barn | James Johnston | Intermediate | 48/2 | 10.2023 | 23.11.23 | ||
52 | Darren Bailey | God Gave Me A Girl | Russell Dickerson | Intermediate | 32/2 | 10.2023 | 19.11.23 | ||
51 | M. Gustavsson, D. Leibing | Peace On Earth | The Kelly Family | Intermediate | 32/2 | 11.2022 | 16.11.23 | ||
50 | Malene Jakobsen | Cry To Me | Kilotile | Absolute Beginner | 32/4 | 07.2022 | 29.10.23 | ||
49 | J. M. Belloque Vane, W. Brown | Heaven’s Jukebox | Jaden Hamilton | High Beginner | 32/4 | 09.2022 | 29.10.23 | ||
48 | F. Whitehouse, S. McKeever | Wreckage | Nate Smith | Intermediate | 32/2 | 04.2023 | 15.10.23 | ||
47 | Pie & Wolfgang Marten | Maria Magdalena | LKDR & Aria | Beginner | 32/4 | 06.2023 | 08.10.23 | ||
46 | Jonas Dahlgren | Ti Amo | Umberto Tozzi | Intermediate | 32/4 | 10.2022 | 21.09.23 | ||
45 | J. Camps, J.M.Belloque Vane, R. Verdonk | Hey Old Lover | Kip Moore | Beginner | 32/4 | 09.2023 | 24.09.23 | ||
44 | Kathy Hunyadi | Zorba’s Dance | LDC | Beginner | 32/4 | 12.1997 | 24.09.23 | ||
43 | M. Furnell. C. Godden | I Know Him So Well | Steps | Advanced | 32/2 | 09.2019 | 17.09.23 | ||
42 | A. Astmar, J. Dahlgren | Ready For It | Manuel & J. Pollock | Easy Intermediate | 32/4 | 05.2023 | 10.09.23 | ||
41 | M. Furnell, C. Godden | Drunk Text | Henry Moodie | Intermediate | 32/2 | 04.2023 | 31.08.23 | ||
40 | Maggie Shipley | Honky Tonk Highway | Luke Combs | Absolute Beginner | 32/4 | 05.2023 | 20.08.23 | ||
39 | Niels Poulsen | Ghosted | Taylor Moss | Intermediate | 64/2 | 06.2023 | 03.08.23 | ||
38 | M. Glover, S. Ward, F. Whitehouse | Ain’t Got A Shot | Nate Barnes | Intermediate - Rolling 8 Count | 24/2 | 05.2023 | 27.07.23 | ||
37 | Gary O’Reilly | Sweet Ireland | Green Lads | Easy Intermediate | 64/4 | 03.2022 | 16.07.23 | ||
36 | R. Hadisubroto, F. Murray, M. Glover, N. Poulsen | What’s Up | Hannah Grace & Sonny Tennet | Phrased Advanced NC | 48/2 | 04.2023 | 13.07.23 | ||
35 | Jo & John Kinser | Sailing | Rod Stewart | Beginner/Intermediate NC 2Step | 32/4 | ? | 11.06.23 | ||
34 | G. Bourdages, c. Durand, J. Lèpine, S. Cormier, N. Lachance, N. Poulsen | Knock Off | Jess Moskaluke | Intermediate | 52/2 | 06.2022 | 18.05.23 | ||
33 | M. Glover, S. Ward | The Kind Of Love We Make | Luke Combs | Intermediate | 48/4 | 06.2022 | 18.05.23 | ||
32 | R. Sarlemijn, R. Verdonk | Stand by Me | Ivan Jack Remix | Absolute Beginner | 32/4 | 02.2023 | 14.05.23 | ||
31 | H. Barton, G. Rodgers | I Hate You When You’re Drunk | Olly Murs | High Improver | 48/2 | 12.2022 | 11.05.23 | ||
30 | Simon Ward | Move You | Kelly Clarkson | Advanced NC2S | 48/1 | 09.2022 | 20.04.23 | ||
31 | ? | Fishin’ In The Dark | Nitty Gritty Dirt Band | Keine Angabe | 28/2 | 16.04.23 | |||
29 | M. Glover, J. T. Szymanski | 3 Tequila Floor | Josiah Siska | Intermediate | 32/4 | 02.2023 | 06.04.23 | ||
28 | D. Trepat, i. Verhagen, D. Geelen, R. Hoeben, G. Scaccianoce, J. & J. Kinser | Boys Are Back In Town | Bus Boys | Breitensport Anfänger | 32/4 | 2023 | 19.03.23 | ||
27 | M. Glover, S. Ward | Every Time You Take Your Time | Aaron Goodvin | Intermediate Cha Cha | 32/4 | 01.2023 | 19.02.23 | ||
26 | Rob Fowler | Good To Go | Lònis | Breitensport/Anfänger | 32/4 | 04.2022 | 19.02.23 | ||
25 | Maggie Gallagher | Get In Or Get Out | Sarah Lake | High Improver | 32/4 | 09.2022 | 17.02.23 | ||
24 | Ryan Hunt | Another One Bites The Dust | Alexander Jean | Intermediate | 64/2 | 04.2022 | 09.02.23 | ||
23 | R. Jones & M. Lewis | Hayya Hayya (Better Together) | Trinidad Cardona, David & Aisha | Absolute Beginner | 32/4 | 06.2022 | 05.02.23 | ||
22 | Niels Poulsen | Devil In A Dress | Teddy Swims | Intermediate | 48/2 | 01.2023 | 02.02.23 | ||
21 | W. Marten & P. Schmid-Marten | Dance The Boogie | The BossHoss | High Improver | 64/2 | 08.2022 | 12.01.23 | ||
20 | D. Trepat & C. Ourties | I Freaking Love You | Rookie | High Beginner | 32/2 | 04.2022 | 11.12.22 | ||
19 | José Miguel Belloque Vane | Let Me Down Easy | Billy Currington | Intermediate | 32/4 | 12.2022 | 11.12.22 | ||
18 | M. Gallagher, G. O’Reilly | The Morning After | Nathan Carter | Absolute Beginner | 16/4 | 11.2022 | 27.11.22 | ||
17 | J.M. Belloque Vane, G. Richard | Jumanji | Hedegaard & Cancun | Phrased High Intermediate | 64/1 | 10.2022 | 20.11.22 | ||
16 | i. Verhagen, K. Sala, J. Camps, r. Verdonk | Head Over Boots | Phil Dust & Jaron Strom | Phrased High Improver | 96/2 | 08.2022 | 13.11.22 | ||
15 | Gary O’Reilly | Some Kind Of Wonderful | Rod Stewart | Beginner | 32/4 | 11.2021 | 06.11.22 | ||
14 | Michele Burton | Greased Lightnin’ | John Travolta | Intermediate | Wall 1 | 23.10.22 | |||
13 | D. Trepat, J.M.B. Vane, G. Danvoie | Merry Christmas | Ed Sheeran & Elton John | Beginner | 32/4 | 12.2021 | 16.10.22 | ||
12 | Maddison Glover | Run | Storm & Stone | Improver | 32/4 | 06.2022 | 29.09.22 | ||
11 | D. Bailey, F. Whitehouse, r. Verdonk, D. Trepat | Hot Mess | Thundermother | Intermediate | 32/2 | 07.2022 | 29.09.22 | ||
10 | Sharon Jill Müntener | Fingers Crossed | Lauren Spencer-Smith | Beginner | 32/4 | 03.2022 | 11.09.22 | ||
9 | Dirk Leibing | Rhythm Is A Dancer | Snap! | Absolute Beginner | 32/4 | 09.2022 | 11.09.22 | ||
8 | Scott Blevins | Good To Go | Lònis | Intermediate | 32/4 | 02.2021 | 08.09.22 | ||
7 | D. Trepat, G. Richard, R. Verdonk | Enemy | Imagine Dragons, JID & LoL | Intermediate | 32/2 | 03.2022 | 11.08.22 | ||
6 | Never Gonna Dance Again Neu/Noch keine Tanzbeschreibung! | José Miguel Belloque Vane | Careless Whisper | George Michael | AB/1 | 04.08.22 | |||
5 | J.M. Belloque Vane & M. Bee Friedrich | Kernkraft 400 | Topic & A7S | Improver | 32/4 | 07.2022 | 17.07.22 | ||
4 | Fred Whitehouse | Cut Me Loose | The Shires | Intermediate | 64/2 | 04.2022 | 14.07.22 | ||
3 | Darren Bailey | Til The Neons Gone | Josh Miranda | Improver | 32/4 | 05.2022 | 10.07.22 | ||
2 | José Miguel Belloque Vane & Roy Verdonk | When You Smile | Rune Rudberg | Absolute Beginner | 32/4 | 09.2019 | 10.07.22 | ||
1 | Tobias Jentzsch | Mars | Georg Stengel & Julia Beautx | Beginner | 32/4 | 06.2022 | 09.06.22 |
4. gelernte Tänze ab dem 09.06.22
Abonnieren
Posts (Atom)
Keine Kommentare:
Kommentar veröffentlichen